| resources | Netanyahu | Israel | Hamas | Gaza | Hezbollah | Palestinian Authority | US military | Piers Morgan | Palestine | United States | Iran | Middle East | Palestinian | US Congress | General Dynamics | Joe Biden | Saudi Arabia | Sabrina Tavernise | Pentagon | Bassem Youssef | New York Times | Mahmoud Abbas | The Comedy Store | Jared Kushner | Egypt | Israeli | Mohammed Bin Salman | Patrick Kingsley |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Influence & Alliances e.g. International support, solidarity and advocacy | ||||||||||||||||||||||||||||
| Military & Defense e.g. Military strength | ||||||||||||||||||||||||||||
| Media Influence & Information Access e.g. Access to influential guests | ||||||||||||||||||||||||||||
| Economic Resources e.g. Vast reserves of petroleum | ||||||||||||||||||||||||||||
| Investment & Financial Interests e.g. Possibility to invest in arms industry | ||||||||||||||||||||||||||||
| Regional Conflict & Support e.g. Hamas's resources mainly include its fighters, network of subterranean fortifications, and support from certain allied actors | ||||||||||||||||||||||||||||
| Comedy & Performance e.g. Skilled in stand-up comedy | ||||||||||||||||||||||||||||
| (Other) e.g. Olive oil from the West Bank | ||||||||||||||||||||||||||||
| Military Budget & Spending e.g. Pentagon budget |